"#Some of the genomic variants, genes, nucleic acid sequences, or genomic regions on this list, and their use in specific applications, may be protected by patents.  Customers are advised to determine whether they are required to obtain licenses from the party that owns or controls such patents in order to use the product in Customer's specific application.  Unless expressly stated otherwise in writing by Illumina, Customer, and not Illumina, is solely responsible for obtaining such licenses."						
[Header]						
ReferenceGenome	C:\Illumina\MiSeq Reporter\Genomes\Homo_sapiens\UCSC\hg19\Sequence\WholeGenomeFASTA					
[Regions]						
Name	Chromosome	Amplicon Start	Amplicon End	Upstream Probe Length	Downstream Probe Length	Group
PEX10.chr1.2336241.2337273	chr1	2336241	2337273	0	0	
NPHP4.chr1.5925162.5925333	chr1	5925162	5925333	0	0	
HSPG2.chr1.22154356.22154412	chr1	22154356	22154412	0	0	
IL1RN.chr2.113875470.113875605	chr2	113875470	113875605	0	0	
PTEN.chr10.89624226.89624305	chr10	89624226	89624305	0	0	
IL1RN.chr2.113877643.113877705	chr2	113877643	113877705	0	0	
PTEN.chr10.89653781.89653866	chr10	89653781	89653866	0	0	
IL1RN.chr2.113879025.113879195	chr2	113879025	113879195	0	0	
PTEN.chr10.89685269.89685314	chr10	89685269	89685314	0	0	
IL1RN.chr2.113885138.113885317	chr2	113885138	113885317	0	0	
PTEN.chr10.89690802.89690846	chr10	89690802	89690846	0	0	
IL1RN.chr2.113887153.113887241	chr2	113887153	113887241	0	0	
PTEN.chr10.89692769.89693008	chr10	89692769	89693008	0	0	
IL1RN.chr2.113888622.113888734	chr2	113888622	113888734	0	0	
PTEN.chr10.89711874.89712016	chr10	89711874	89712016	0	0	
IL1RN.chr2.113890233.113891593	chr2	113890233	113891593	0	0	
PTEN.chr10.89717609.89717776	chr10	89717609	89717776	0	0	
ERCC3.chr2.128014866.128015303	chr2	128014866	128015303	0	0	
PTEN.chr10.89720650.89720875	chr10	89720650	89720875	0	0	
ERCC3.chr2.128016872.128017024	chr2	128016872	128017024	0	0	
PTEN.chr10.89725043.89725229	chr10	89725043	89725229	0	0	
CDKL5.chrX.18525216.18525280	chrX	18525216	18525280	0	0	
ERCC3.chr2.128018804.128018922	chr2	128018804	128018922	0	0	
HSPG2.chr1.22154523.22154645	chr1	22154523	22154645	0	0	
CDKL5.chrX.18528939.18528974	chrX	18528939	18528974	0	0	
ERCC3.chr2.128028912.128029029	chr2	128028912	128029029	0	0	
CDKL5.chrX.18582596.18582642	chrX	18582596	18582642	0	0	
ERCC3.chr2.128030441.128030537	chr2	128030441	128030537	0	0	
CDKL5.chrX.18593473.18593610	chrX	18593473	18593610	0	0	
ERCC3.chr2.128036749.128036951	chr2	128036749	128036951	0	0	
CDKL5.chrX.18597967.18598088	chrX	18597967	18598088	0	0	
ERCC3.chr2.128038023.128038207	chr2	128038023	128038207	0	0	
CDKL5.chrX.18600010.18600070	chrX	18600010	18600070	0	0	
ERCC3.chr2.128044279.128044593	chr2	128044279	128044593	0	0	
CDKL5.chrX.18602382.18602473	chrX	18602382	18602473	0	0	
ERCC3.chr2.128046236.128046440	chr2	128046236	128046440	0	0	
CDKL5.chrX.18606073.18606263	chrX	18606073	18606263	0	0	
ERCC3.chr2.128046913.128047077	chr2	128046913	128047077	0	0	
CDKL5.chrX.18613467.18613548	chrX	18613467	18613548	0	0	
ERCC3.chr2.128047265.128047400	chr2	128047265	128047400	0	0	
CDKL5.chrX.18616581.18616733	chrX	18616581	18616733	0	0	
ERCC3.chr2.128047800.128047849	chr2	128047800	128047849	0	0	
CDKL5.chrX.18622021.18622988	chrX	18622021	18622988	0	0	
ERCC3.chr2.128050186.128050422	chr2	128050186	128050422	0	0	
HSPG2.chr1.22154748.22154919	chr1	22154748	22154919	0	0	
CDKL5.chrX.18626930.18627032	chrX	18626930	18627032	0	0	
ERCC3.chr2.128051089.128051294	chr2	128051089	128051294	0	0	
CDKL5.chrX.18627584.18627690	chrX	18627584	18627690	0	0	
ERCC3.chr2.128051630.128051752	chr2	128051630	128051752	0	0	
CDKL5.chrX.18631271.18631395	chrX	18631271	18631395	0	0	
RAB3GAP1.chr2.135809835.135809895	chr2	135809835	135809895	0	0	
CDKL5.chrX.18637986.18638086	chrX	18637986	18638086	0	0	
RAB3GAP1.chr2.135810000.135810055	chr2	135810000	135810055	0	0	
CDKL5.chrX.18643247.18643367	chrX	18643247	18643367	0	0	
RAB3GAP1.chr2.135815581.135815656	chr2	135815581	135815656	0	0	
CDKL5.chrX.18646490.18646707	chrX	18646490	18646707	0	0	
RAB3GAP1.chr2.135848568.135848700	chr2	135848568	135848700	0	0	
CDKL5.chrX.18664126.18664210	chrX	18664126	18664210	0	0	
RAB3GAP1.chr2.135851185.135851263	chr2	135851185	135851263	0	0	
CDKL5.chrX.18668529.18668712	chrX	18668529	18668712	0	0	
RAB3GAP1.chr2.135870721.135870840	chr2	135870721	135870840	0	0	
CDKL5.chrX.18671551.18671664	chrX	18671551	18671664	0	0	
RAB3GAP1.chr2.135872786.135872951	chr2	135872786	135872951	0	0	
RAB3GAP1.chr2.135878389.135878488	chr2	135878389	135878488	0	0	
UBE3A.chr15.25584283.25584404	chr15	25584283	25584404	0	0	
HSPG2.chr1.22155328.22155572	chr1	22155328	22155572	0	0	
RAB3GAP1.chr2.135881735.135881816	chr2	135881735	135881816	0	0	
UBE3A.chr15.25585231.25585375	chr15	25585231	25585375	0	0	
RAB3GAP1.chr2.135883751.135883819	chr2	135883751	135883819	0	0	
UBE3A.chr15.25599499.25599573	chr15	25599499	25599573	0	0	
RAB3GAP1.chr2.135884153.135884226	chr2	135884153	135884226	0	0	
UBE3A.chr15.25599674.25599830	chr15	25599674	25599830	0	0	
RAB3GAP1.chr2.135887565.135887657	chr2	135887565	135887657	0	0	
UBE3A.chr15.25601038.25601203	chr15	25601038	25601203	0	0	
RAB3GAP1.chr2.135888122.135888291	chr2	135888122	135888291	0	0	
UBE3A.chr15.25601837.25602043	chr15	25601837	25602043	0	0	
RAB3GAP1.chr2.135890465.135890554	chr2	135890465	135890554	0	0	
UBE3A.chr15.25605529.25605674	chr15	25605529	25605674	0	0	
RAB3GAP1.chr2.135891431.135891603	chr2	135891431	135891603	0	0	
UBE3A.chr15.25615712.25616959	chr15	25615712	25616959	0	0	
RAB3GAP1.chr2.135892835.135892889	chr2	135892835	135892889	0	0	
UBE3A.chr15.25620611.25620910	chr15	25620611	25620910	0	0	
RAB3GAP1.chr2.135893134.135893502	chr2	135893134	135893502	0	0	
UBE3A.chr15.25650607.25650649	chr15	25650607	25650649	0	0	
RAB3GAP1.chr2.135907939.135908076	chr2	135907939	135908076	0	0	
UBE3A.chr15.25653766.25653795	chr15	25653766	25653795	0	0	
HSPG2.chr1.22155876.22156097	chr1	22155876	22156097	0	0	
RAB3GAP1.chr2.135911219.135911446	chr2	135911219	135911446	0	0	
TCF4.chr18.52889561.52895261	chr18	52889561	52895261	0	0	
RAB3GAP1.chr2.135920125.135920221	chr2	135920125	135920221	0	0	
TCF4.chr18.52895451.52895592	chr18	52895451	52895592	0	0	
RAB3GAP1.chr2.135920318.135920421	chr2	135920318	135920421	0	0	
TCF4.chr18.52896077.52896307	chr18	52896077	52896307	0	0	
RAB3GAP1.chr2.135920556.135920671	chr2	135920556	135920671	0	0	
TCF4.chr18.52899739.52899902	chr18	52899739	52899902	0	0	
RAB3GAP1.chr2.135922164.135922266	chr2	135922164	135922266	0	0	
TCF4.chr18.52901778.52901914	chr18	52901778	52901914	0	0	
RAB3GAP1.chr2.135925263.135925283	chr2	135925263	135925283	0	0	
TCF4.chr18.52921727.52921931	chr18	52921727	52921931	0	0	
RAB3GAP1.chr2.135926115.135928279	chr2	135926115	135928279	0	0	
TCF4.chr18.52924545.52924622	chr18	52924545	52924622	0	0	
NEB.chr2.152341853.152342447	chr2	152341853	152342447	0	0	
TCF4.chr18.52927179.52927258	chr18	52927179	52927258	0	0	
NEB.chr2.152346485.152346591	chr2	152346485	152346591	0	0	
TCF4.chr18.52928696.52928764	chr18	52928696	52928764	0	0	
NEB.chr2.152346886.152347032	chr2	152346886	152347032	0	0	
TCF4.chr18.52937061.52937194	chr18	52937061	52937194	0	0	
HSPG2.chr1.22156486.22156584	chr1	22156486	22156584	0	0	
NEB.chr2.152348197.152348289	chr2	152348197	152348289	0	0	
TCF4.chr18.52942849.52942983	chr18	52942849	52942983	0	0	
NEB.chr2.152348612.152348795	chr2	152348612	152348795	0	0	
TCF4.chr18.52946781.52946887	chr18	52946781	52946887	0	0	
NEB.chr2.152348901.152349008	chr2	152348901	152349008	0	0	
TCF4.chr18.53017589.53017639	chr18	53017589	53017639	0	0	
NEB.chr2.152349867.152349959	chr2	152349867	152349959	0	0	
TCF4.chr18.53018104.53018234	chr18	53018104	53018234	0	0	
NEB.chr2.152350289.152350381	chr2	152350289	152350381	0	0	
TCF4.chr18.53070684.53070749	chr18	53070684	53070749	0	0	
NEB.chr2.152350675.152350767	chr2	152350675	152350767	0	0	
TCF4.chr18.53128249.53128346	chr18	53128249	53128346	0	0	
NEB.chr2.152352790.152352882	chr2	152352790	152352882	0	0	
TCF4.chr18.53131306.53131368	chr18	53131306	53131368	0	0	
NEB.chr2.152353455.152353547	chr2	152353455	152353547	0	0	
TCF4.chr18.53252510.53252583	chr18	53252510	53252583	0	0	
NEB.chr2.152354140.152354232	chr2	152354140	152354232	0	0	
TCF4.chr18.53254275.53254367	chr18	53254275	53254367	0	0	
NEB.chr2.152354774.152354866	chr2	152354774	152354866	0	0	
TCF4.chr18.53298528.53298619	chr18	53298528	53298619	0	0	
HSPG2.chr1.22157475.22157583	chr1	22157475	22157583	0	0	
NEB.chr2.152355812.152355904	chr2	152355812	152355904	0	0	
TCF4.chr18.53302933.53303188	chr18	53302933	53303188	0	0	
NEB.chr2.152357905.152357997	chr2	152357905	152357997	0	0	
ZEB2.chr2.145147017.145147595	chr2	145147017	145147595	0	0	
NEB.chr2.152359307.152359399	chr2	152359307	152359399	0	0	
ZEB2.chr2.145153978.145154159	chr2	145153978	145154159	0	0	
NEB.chr2.152359863.152359955	chr2	152359863	152359955	0	0	
ZEB2.chr2.145155867.145157837	chr2	145155867	145157837	0	0	
NEB.chr2.152361992.152362084	chr2	152361992	152362084	0	0	
ZEB2.chr2.145158765.145158874	chr2	145158765	145158874	0	0	
NEB.chr2.152362680.152362772	chr2	152362680	152362772	0	0	
ZEB2.chr2.145161482.145161697	chr2	145161482	145161697	0	0	
NEB.chr2.152363423.152363527	chr2	152363423	152363527	0	0	
ZEB2.chr2.145162402.145162591	chr2	145162402	145162591	0	0	
NEB.chr2.152364519.152364623	chr2	152364519	152364623	0	0	
ZEB2.chr2.145182362.145182434	chr2	145182362	145182434	0	0	
NEB.chr2.152369247.152369351	chr2	152369247	152369351	0	0	
ZEB2.chr2.145187335.145187593	chr2	145187335	145187593	0	0	
NEB.chr2.152370094.152370207	chr2	152370094	152370207	0	0	
ZEB2.chr2.145274844.145274917	chr2	145274844	145274917	0	0	
HSPG2.chr1.22157708.22157817	chr1	22157708	22157817	0	0	
FOXG1.chr14.29236485.29237955	chr14	29236485	29237955	0	0	
NEB.chr2.152370832.152370942	chr2	152370832	152370942	0	0	
NEB.chr2.152371332.152371442	chr2	152371332	152371442	0	0	
NSD1.chr5.176562087.176562201	chr5	176562087	176562201	0	0	
NEB.chr2.152372973.152373077	chr2	152372973	152373077	0	0	
NSD1.chr5.176562941.176563031	chr5	176562941	176563031	0	0	
NEB.chr2.152374832.152374936	chr2	152374832	152374936	0	0	
NSD1.chr5.176618884.176619020	chr5	176618884	176619020	0	0	
NEB.chr2.152375479.152375583	chr2	152375479	152375583	0	0	
NSD1.chr5.176631120.176631293	chr5	176631120	176631293	0	0	
NEB.chr2.152376172.152376282	chr2	152376172	152376282	0	0	
NSD1.chr5.176636636.176639196	chr5	176636636	176639196	0	0	
NEB.chr2.152380825.152380929	chr2	152380825	152380929	0	0	
NSD1.chr5.176662821.176662946	chr5	176662821	176662946	0	0	
NEB.chr2.152381029.152381130	chr2	152381029	152381130	0	0	
NSD1.chr5.176665237.176665508	chr5	176665237	176665508	0	0	
NEB.chr2.152381677.152381787	chr2	152381677	152381787	0	0	
NSD1.chr5.176666756.176666866	chr5	176666756	176666866	0	0	
NEB.chr2.152382472.152382582	chr2	152382472	152382582	0	0	
NSD1.chr5.176671195.176671271	chr5	176671195	176671271	0	0	
HSPG2.chr1.22157956.22158055	chr1	22157956	22158055	0	0	
NEB.chr2.152382672.152382776	chr2	152382672	152382776	0	0	
NSD1.chr5.176673678.176673797	chr5	176673678	176673797	0	0	
NEB.chr2.152383432.152383536	chr2	152383432	152383536	0	0	
NSD1.chr5.176675181.176675325	chr5	176675181	176675325	0	0	
NEB.chr2.152383995.152384099	chr2	152383995	152384099	0	0	
NSD1.chr5.176678730.176678854	chr5	176678730	176678854	0	0	
NEB.chr2.152385724.152385828	chr2	152385724	152385828	0	0	
NSD1.chr5.176683951.176684152	chr5	176683951	176684152	0	0	
NEB.chr2.152387508.152387615	chr2	152387508	152387615	0	0	
NSD1.chr5.176686989.176687169	chr5	176686989	176687169	0	0	
NEB.chr2.152388306.152388410	chr2	152388306	152388410	0	0	
NSD1.chr5.176694562.176694719	chr5	176694562	176694719	0	0	
NEB.chr2.152389956.152390060	chr2	152389956	152390060	0	0	
NSD1.chr5.176696602.176696808	chr5	176696602	176696808	0	0	
NEB.chr2.152390729.152390833	chr2	152390729	152390833	0	0	
NSD1.chr5.176700672.176700785	chr5	176700672	176700785	0	0	
NEB.chr2.152392205.152392309	chr2	152392205	152392309	0	0	
NSD1.chr5.176707565.176707835	chr5	176707565	176707835	0	0	
NEB.chr2.152393646.152393750	chr2	152393646	152393750	0	0	
NSD1.chr5.176709465.176709582	chr5	176709465	176709582	0	0	
HSPG2.chr1.22158145.22158289	chr1	22158145	22158289	0	0	
NEB.chr2.152394386.152394490	chr2	152394386	152394490	0	0	
NSD1.chr5.176710787.176710929	chr5	176710787	176710929	0	0	
NEB.chr2.152394654.152394758	chr2	152394654	152394758	0	0	
NSD1.chr5.176715819.176715926	chr5	176715819	176715926	0	0	
NEB.chr2.152396858.152396962	chr2	152396858	152396962	0	0	
NSD1.chr5.176718954.176719159	chr5	176718954	176719159	0	0	
NEB.chr2.152397211.152397315	chr2	152397211	152397315	0	0	
NSD1.chr5.176720832.176722460	chr5	176720832	176722460	0	0	
NEB.chr2.152397961.152398065	chr2	152397961	152398065	0	0	
TAT.chr16.71602046.71602187	chr16	71602046	71602187	0	0	
NEB.chr2.152402402.152402512	chr2	152402402	152402512	0	0	
TAT.chr16.71602613.71602712	chr16	71602613	71602712	0	0	
NEB.chr2.152402859.152402957	chr2	152402859	152402957	0	0	
TAT.chr16.71603756.71603840	chr16	71603756	71603840	0	0	
NEB.chr2.152403943.152404047	chr2	152403943	152404047	0	0	
TAT.chr16.71604171.71604300	chr16	71604171	71604300	0	0	
NEB.chr2.152404148.152404252	chr2	152404148	152404252	0	0	
TAT.chr16.71604581.71604734	chr16	71604581	71604734	0	0	
NEB.chr2.152404822.152404929	chr2	152404822	152404929	0	0	
TAT.chr16.71605508.71605561	chr16	71605508	71605561	0	0	
NPHP4.chr1.5926433.5926518	chr1	5926433	5926518	0	0	
HSPG2.chr1.22158988.22159099	chr1	22158988	22159099	0	0	
NEB.chr2.152406150.152406254	chr2	152406150	152406254	0	0	
TAT.chr16.71606088.71606227	chr16	71606088	71606227	0	0	
NEB.chr2.152408252.152408359	chr2	152408252	152408359	0	0	
TAT.chr16.71606432.71606591	chr16	71606432	71606591	0	0	
NEB.chr2.152409186.152409290	chr2	152409186	152409290	0	0	
TAT.chr16.71607441.71607509	chr16	71607441	71607509	0	0	
NEB.chr2.152409912.152410016	chr2	152409912	152410016	0	0	
TAT.chr16.71609824.71609929	chr16	71609824	71609929	0	0	
NEB.chr2.152410342.152410539	chr2	152410342	152410539	0	0	
TAT.chr16.71610083.71610318	chr16	71610083	71610318	0	0	
HPD.chr12.122277633.122277744	chr12	122277633	122277744	0	0	
NEB.chr2.152411445.152411558	chr2	152411445	152411558	0	0	
HPD.chr12.122277837.122277954	chr12	122277837	122277954	0	0	
NEB.chr2.152417106.152417213	chr2	152417106	152417213	0	0	
HPD.chr12.122281615.122281738	chr12	122281615	122281738	0	0	
NEB.chr2.152417518.152417622	chr2	152417518	152417622	0	0	
HPD.chr12.122284767.122284839	chr12	122284767	122284839	0	0	
NEB.chr2.152417722.152417826	chr2	152417722	152417826	0	0	
HPD.chr12.122284957.122285120	chr12	122284957	122285120	0	0	
NEB.chr2.152418624.152418728	chr2	152418624	152418728	0	0	
HSPG2.chr1.22159761.22159877	chr1	22159761	22159877	0	0	
HPD.chr12.122286904.122286982	chr12	122286904	122286982	0	0	
NEB.chr2.152419125.152419322	chr2	152419125	152419322	0	0	
HPD.chr12.122287592.122287696	chr12	122287592	122287696	0	0	
NEB.chr2.152420120.152420233	chr2	152420120	152420233	0	0	
HPD.chr12.122292608.122292698	chr12	122292608	122292698	0	0	
NEB.chr2.152420337.152420444	chr2	152420337	152420444	0	0	
HPD.chr12.122294229.122294312	chr12	122294229	122294312	0	0	
NEB.chr2.152421558.152421662	chr2	152421558	152421662	0	0	
HPD.chr12.122294488.122294531	chr12	122294488	122294531	0	0	
NEB.chr2.152422015.152422119	chr2	152422015	152422119	0	0	
HPD.chr12.122295233.122295338	chr12	122295233	122295338	0	0	
NEB.chr2.152422230.152422334	chr2	152422230	152422334	0	0	
HPD.chr12.122295662.122295725	chr12	122295662	122295725	0	0	
NEB.chr2.152423682.152423993	chr2	152423682	152423993	0	0	
HPD.chr12.122296592.122296619	chr12	122296592	122296619	0	0	
NEB.chr2.152424585.152424692	chr2	152424585	152424692	0	0	
HPD.chr12.122296830.122297097	chr12	122296830	122297097	0	0	
NEB.chr2.152424830.152424931	chr2	152424830	152424931	0	0	
HPD.chr12.122301437.122301502	chr12	122301437	122301502	0	0	
NEB.chr2.152425132.152425230	chr2	152425132	152425230	0	0	
HSPG2.chr1.22159960.22160107	chr1	22159960	22160107	0	0	
HPD.chr12.122295314.122326330	chr12	122295314	122326330	0	0	
NEB.chr2.152425782.152425886	chr2	152425782	152425886	0	0	
NAGLU.chr17.40688290.40688673	chr17	40688290	40688673	0	0	
NEB.chr2.152426595.152426906	chr2	152426595	152426906	0	0	
NAGLU.chr17.40689415.40689563	chr17	40689415	40689563	0	0	
NEB.chr2.152427011.152427115	chr2	152427011	152427115	0	0	
NAGLU.chr17.40690356.40690503	chr17	40690356	40690503	0	0	
NEB.chr2.152432209.152432313	chr2	152432209	152432313	0	0	
NAGLU.chr17.40690687.40690773	chr17	40690687	40690773	0	0	
NEB.chr2.152432665.152432868	chr2	152432665	152432868	0	0	
NAGLU.chr17.40692967.40693224	chr17	40692967	40693224	0	0	
NEB.chr2.152435852.152436163	chr2	152435852	152436163	0	0	
NAGLU.chr17.40695045.40696256	chr17	40695045	40696256	0	0	
NEB.chr2.152437311.152437418	chr2	152437311	152437418	0	0	
HGSNAT.chr8.42995639.42995757	chr8	42995639	42995757	0	0	
NEB.chr2.152437997.152438101	chr2	152437997	152438101	0	0	
HGSNAT.chr8.43002090.43002206	chr8	43002090	43002206	0	0	
NEB.chr2.152438978.152439181	chr2	152438978	152439181	0	0	
HGSNAT.chr8.43013717.43013854	chr8	43013717	43013854	0	0	
NEB.chr2.152439969.152440280	chr2	152439969	152440280	0	0	
HSPG2.chr1.22160309.22160418	chr1	22160309	22160418	0	0	
HGSNAT.chr8.43014065.43014187	chr8	43014065	43014187	0	0	
NEB.chr2.152442021.152442128	chr2	152442021	152442128	0	0	
HGSNAT.chr8.43016580.43016650	chr8	43016580	43016650	0	0	
NEB.chr2.152442919.152443023	chr2	152442919	152443023	0	0	
HGSNAT.chr8.43024315.43024385	chr8	43024315	43024385	0	0	
NEB.chr2.152443888.152444091	chr2	152443888	152444091	0	0	
HGSNAT.chr8.43025727.43025837	chr8	43025727	43025837	0	0	
NEB.chr2.152446403.152446714	chr2	152446403	152446714	0	0	
HGSNAT.chr8.43027452.43027529	chr8	43027452	43027529	0	0	
NEB.chr2.152447862.152447969	chr2	152447862	152447969	0	0	
HGSNAT.chr8.43028855.43028886	chr8	43028855	43028886	0	0	
NEB.chr2.152448548.152448652	chr2	152448548	152448652	0	0	
HGSNAT.chr8.43033216.43033377	chr8	43033216	43033377	0	0	
NEB.chr2.152449530.152449733	chr2	152449530	152449733	0	0	
HGSNAT.chr8.43037287.43037403	chr8	43037287	43037403	0	0	
NEB.chr2.152450521.152450832	chr2	152450521	152450832	0	0	
HGSNAT.chr8.43046616.43046738	chr8	43046616	43046738	0	0	
NEB.chr2.152452574.152452681	chr2	152452574	152452681	0	0	
HGSNAT.chr8.43047446.43047573	chr8	43047446	43047573	0	0	
NEB.chr2.152453472.152453576	chr2	152453472	152453576	0	0	
HSPG2.chr1.22161172.22161438	chr1	22161172	22161438	0	0	
HGSNAT.chr8.43048899.43048986	chr8	43048899	43048986	0	0	
NEB.chr2.152454441.152454644	chr2	152454441	152454644	0	0	
HGSNAT.chr8.43052090.43052168	chr8	43052090	43052168	0	0	
NEB.chr2.152456956.152457267	chr2	152456956	152457267	0	0	
HGSNAT.chr8.43052814.43052885	chr8	43052814	43052885	0	0	
NEB.chr2.152458415.152458522	chr2	152458415	152458522	0	0	
HGSNAT.chr8.43052982.43053095	chr8	43052982	43053095	0	0	
NEB.chr2.152459101.152459205	chr2	152459101	152459205	0	0	
HGSNAT.chr8.43054530.43054712	chr8	43054530	43054712	0	0	
NEB.chr2.152460083.152460286	chr2	152460083	152460286	0	0	
NEB.chr2.152461074.152461385	chr2	152461074	152461385	0	0	
PYGM.chr11.64514130.64514280	chr11	64514130	64514280	0	0	
NEB.chr2.152463120.152463227	chr2	152463120	152463227	0	0	
PYGM.chr11.64514392.64514459	chr11	64514392	64514459	0	0	
NEB.chr2.152464018.152464122	chr2	152464018	152464122	0	0	
PYGM.chr11.64514695.64514830	chr11	64514695	64514830	0	0	
NEB.chr2.152464987.152465190	chr2	152464987	152465190	0	0	
PYGM.chr11.64517847.64518055	chr11	64517847	64518055	0	0	
NEB.chr2.152466323.152466634	chr2	152466323	152466634	0	0	
PYGM.chr11.64518796.64518938	chr11	64518796	64518938	0	0	
HSPG2.chr1.22162033.22162130	chr1	22162033	22162130	0	0	
NEB.chr2.152467030.152467137	chr2	152467030	152467137	0	0	
PYGM.chr11.64519068.64519127	chr11	64519068	64519127	0	0	
NEB.chr2.152467276.152467380	chr2	152467276	152467380	0	0	
PYGM.chr11.64519395.64519543	chr11	64519395	64519543	0	0	
NEB.chr2.152468700.152468903	chr2	152468700	152468903	0	0	
PYGM.chr11.64519874.64519976	chr11	64519874	64519976	0	0	
NEB.chr2.152470790.152471101	chr2	152470790	152471101	0	0	
PYGM.chr11.64520544.64520659	chr11	64520544	64520659	0	0	
NEB.chr2.152472516.152472623	chr2	152472516	152472623	0	0	
PYGM.chr11.64520990.64521154	chr11	64520990	64521154	0	0	
NEB.chr2.152473878.152473982	chr2	152473878	152473982	0	0	
PYGM.chr11.64521350.64521497	chr11	64521350	64521497	0	0	
NEB.chr2.152474789.152474992	chr2	152474789	152474992	0	0	
PYGM.chr11.64521724.64521817	chr11	64521724	64521817	0	0	
NEB.chr2.152475965.152476276	chr2	152475965	152476276	0	0	
PYGM.chr11.64522164.64522308	chr11	64522164	64522308	0	0	
NEB.chr2.152477433.152477540	chr2	152477433	152477540	0	0	
PYGM.chr11.64522744.64522827	chr11	64522744	64522827	0	0	
NEB.chr2.152482048.152482152	chr2	152482048	152482152	0	0	
PYGM.chr11.64522918.64523030	chr11	64522918	64523030	0	0	
HSPG2.chr1.22163295.22163499	chr1	22163295	22163499	0	0	
NEB.chr2.152483516.152483719	chr2	152483516	152483719	0	0	
PYGM.chr11.64525250.64525382	chr11	64525250	64525382	0	0	
NEB.chr2.152484037.152484348	chr2	152484037	152484348	0	0	
PYGM.chr11.64525717.64525738	chr11	64525717	64525738	0	0	
NEB.chr2.152486053.152486160	chr2	152486053	152486160	0	0	
PYGM.chr11.64527127.64527370	chr11	64527127	64527370	0	0	
FAS.chr10.90750633.90750663	chr10	90750633	90750663	0	0	
NEB.chr2.152487229.152487333	chr2	152487229	152487333	0	0	
FAS.chr10.90762785.90762951	chr10	90762785	90762951	0	0	
NEB.chr2.152487657.152487860	chr2	152487657	152487860	0	0	
FAS.chr10.90767456.90767594	chr10	90767456	90767594	0	0	
NEB.chr2.152490168.152490479	chr2	152490168	152490479	0	0	
FAS.chr10.90768645.90768754	chr10	90768645	90768754	0	0	
NEB.chr2.152492741.152492848	chr2	152492741	152492848	0	0	
FAS.chr10.90770295.90770357	chr10	90770295	90770357	0	0	
NEB.chr2.152495794.152495898	chr2	152495794	152495898	0	0	
FAS.chr10.90770509.90770572	chr10	90770509	90770572	0	0	
NEB.chr2.152496371.152496574	chr2	152496371	152496574	0	0	
FAS.chr10.90771755.90771838	chr10	90771755	90771838	0	0	
NEB.chr2.152496869.152497180	chr2	152496869	152497180	0	0	
HSPG2.chr1.22165318.22165578	chr1	22165318	22165578	0	0	
FAS.chr10.90773099.90773124	chr10	90773099	90773124	0	0	
NEB.chr2.152499088.152499195	chr2	152499088	152499195	0	0	
FAS.chr10.90773875.90774207	chr10	90773875	90774207	0	0	
NEB.chr2.152499279.152499383	chr2	152499279	152499383	0	0	
FASLG.chr1.172628341.172628689	chr1	172628341	172628689	0	0	
NEB.chr2.152499664.152499867	chr2	152499664	152499867	0	0	
FASLG.chr1.172629234.172629280	chr1	172629234	172629280	0	0	
NEB.chr2.152500332.152500643	chr2	152500332	152500643	0	0	
FASLG.chr1.172633473.172633530	chr1	172633473	172633530	0	0	
NEB.chr2.152500982.152501089	chr2	152500982	152501089	0	0	
FASLG.chr1.172634761.172635156	chr1	172634761	172635156	0	0	
NEB.chr2.152502644.152502748	chr2	152502644	152502748	0	0	
CASP10.chr2.202050500.202050847	chr2	202050500	202050847	0	0	
NEB.chr2.152506690.152506893	chr2	152506690	152506893	0	0	
CASP10.chr2.202052428.202052522	chr2	202052428	202052522	0	0	
NEB.chr2.152507088.152507399	chr2	152507088	152507399	0	0	
CASP10.chr2.202057706.202057842	chr2	202057706	202057842	0	0	
NEB.chr2.152510506.152510613	chr2	152510506	152510613	0	0	
CASP10.chr2.202060564.202060671	chr2	202060564	202060671	0	0	
NEB.chr2.152511784.152511888	chr2	152511784	152511888	0	0	
HSPG2.chr1.22165864.22166043	chr1	22165864	22166043	0	0	
CASP10.chr2.202068452.202068489	chr2	202068452	202068489	0	0	
NEB.chr2.152512331.152512537	chr2	152512331	152512537	0	0	
CASP10.chr2.202070604.202070696	chr2	202070604	202070696	0	0	
NEB.chr2.152512667.152512978	chr2	152512667	152512978	0	0	
CASP10.chr2.202072797.202072906	chr2	202072797	202072906	0	0	
NEB.chr2.152514497.152514604	chr2	152514497	152514604	0	0	
CASP10.chr2.202073792.202074285	chr2	202073792	202074285	0	0	
NEB.chr2.152515579.152515683	chr2	152515579	152515683	0	0	
CASP10.chr2.202093655.202093806	chr2	202093655	202093806	0	0	
NEB.chr2.152518649.152518855	chr2	152518649	152518855	0	0	
DOK7.chr4.3465102.3465156	chr4	3465102	3465156	0	0	
NEB.chr2.152520062.152520373	chr2	152520062	152520373	0	0	
DOK7.chr4.3465232.3465278	chr4	3465232	3465278	0	0	
NEB.chr2.152521015.152521122	chr2	152521015	152521122	0	0	
DOK7.chr4.3475132.3475363	chr4	3475132	3475363	0	0	
NEB.chr2.152521273.152521377	chr2	152521273	152521377	0	0	
DOK7.chr4.3478068.3478258	chr4	3478068	3478258	0	0	
NEB.chr2.152521847.152522053	chr2	152521847	152522053	0	0	
